<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple making a killing from Intel iMacs?</title>
	<atom:link href="http://streetlessons.com/47-apple-making-a-killing-from-intel-imacs.html/feed" rel="self" type="application/rss+xml" />
	<link>http://streetlessons.com/47-apple-making-a-killing-from-intel-imacs.html</link>
	<description>Your No-Nonsense guide to business and life.</description>
	<lastBuildDate>Mon, 30 Nov 2009 09:25:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: john</title>
		<link>http://streetlessons.com/47-apple-making-a-killing-from-intel-imacs.html#comment-26</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sun, 22 Jan 2006 23:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetlessons.com/47/apple-making-a-killing-from-intel-imacs/#comment-26</guid>
		<description>I dont invest in stocks but if Apple is selling low, I might pick some up. They are a solid company to invest with. I&#039;d also invest in Disney if the Steve Jobs / Pixar / Disney rumors are true.</description>
		<content:encoded><![CDATA[<p>I dont invest in stocks but if Apple is selling low, I might pick some up. They are a solid company to invest with. I&#8217;d also invest in Disney if the Steve Jobs / Pixar / Disney rumors are true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lord Brar</title>
		<link>http://streetlessons.com/47-apple-making-a-killing-from-intel-imacs.html#comment-24</link>
		<dc:creator>Lord Brar</dc:creator>
		<pubDate>Sun, 22 Jan 2006 03:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetlessons.com/47/apple-making-a-killing-from-intel-imacs/#comment-24</guid>
		<description>@Spencer / Business Forum : The &lt;a href=&quot;http://www.marketwatch.com/tools/quotes/intchart.asp?symb=AAPL&amp;siteid=mktw&amp;time=3&amp;freq=7&amp;comp=&amp;compidx=aaaaa%7E0&amp;compind=&amp;uf=0&amp;ma=&amp;maval=&amp;lf=1&amp;lf2=&amp;lf3=&amp;type=2&amp;size=1&amp;txtstyle=&amp;style=&amp;submitted=true&amp;intflavor=basic&amp;origurl=%2Ftools%2Fquotes%2Fintchart.asp&quot; rel=&quot;nofollow&quot;&gt;decline started on Tuesday&lt;/a&gt;. A day after most of the media covered about the &lt;a href=&quot;http://www.streetlessons.com/35/found-a-bad-little-wormie-in-apple/&quot; rel=&quot;nofollow&quot;&gt;privacy concern with the new version of iTunes&lt;/a&gt; and &lt;a href=&quot;http://www.streetlessons.com/38/apple-settles-an-old-score-with-dell/&quot; rel=&quot;nofollow&quot;&gt;Steve Jobs announced that Apple has surpassed Dell in market value (profit booking).&lt;/a&gt;

However, that did not affect the stock that much. It was after Wednesday that the main slump started. And that was the day &lt;a href=&quot;http://www.marketwatch.com/tools/quotes/intchart.asp?symb=INTC&amp;siteid=mktw&amp;time=3&amp;freq=7&amp;comp=&amp;compidx=aaaaa%7E0&amp;compind=&amp;uf=0&amp;ma=&amp;maval=&amp;lf=1&amp;lf2=&amp;lf3=&amp;type=2&amp;size=1&amp;txtstyle=&amp;style=&amp;submitted=true&amp;intflavor=basic&amp;origurl=%2Ftools%2Fquotes%2Fintchart.asp&quot; rel=&quot;nofollow&quot;&gt;Intel&lt;/a&gt; and &lt;a href=&quot;http://www.marketwatch.com/tools/quotes/intchart.asp?symb=YHOO&amp;siteid=mktw&amp;time=3&amp;freq=7&amp;comp=&amp;compidx=aaaaa%7E0&amp;compind=&amp;uf=0&amp;ma=&amp;maval=&amp;lf=1&amp;lf2=&amp;lf3=&amp;type=2&amp;size=1&amp;txtstyle=&amp;style=&amp;submitted=true&amp;intflavor=basic&amp;origurl=%2Ftools%2Fquotes%2Fintchart.asp&quot; rel=&quot;nofollow&quot;&gt;Yahoo!&lt;/a&gt; announced the results, which were not so good. 

These three reasons, correct me if you see any more issues that I am missing, contributed to the 10 point decline.

However, I don&#039;t see any long term problems or cause for concern wit AAPL. 

Just out of curiosity, are you a short term or a long term investor? :)

@Zach : I fully agree with you. But you have to agree that that they are doing a wonderful job by having such margins which companies in direct competition can&#039;t even dream of while keeping their users happy and the same marketshare.

@John : That&#039;s what I&#039;ve also heard. ;)</description>
		<content:encoded><![CDATA[<p>@Spencer / Business Forum : The <a href="http://www.marketwatch.com/tools/quotes/intchart.asp?symb=AAPL&#038;siteid=mktw&#038;time=3&#038;freq=7&#038;comp=&#038;compidx=aaaaa%7E0&#038;compind=&#038;uf=0&#038;ma=&#038;maval=&#038;lf=1&#038;lf2=&#038;lf3=&#038;type=2&#038;size=1&#038;txtstyle=&#038;style=&#038;submitted=true&#038;intflavor=basic&#038;origurl=%2Ftools%2Fquotes%2Fintchart.asp" rel="nofollow">decline started on Tuesday</a>. A day after most of the media covered about the <a href="http://www.streetlessons.com/35/found-a-bad-little-wormie-in-apple/" rel="nofollow">privacy concern with the new version of iTunes</a> and <a href="http://www.streetlessons.com/38/apple-settles-an-old-score-with-dell/" rel="nofollow">Steve Jobs announced that Apple has surpassed Dell in market value (profit booking).</a></p>
<p>However, that did not affect the stock that much. It was after Wednesday that the main slump started. And that was the day <a href="http://www.marketwatch.com/tools/quotes/intchart.asp?symb=INTC&#038;siteid=mktw&#038;time=3&#038;freq=7&#038;comp=&#038;compidx=aaaaa%7E0&#038;compind=&#038;uf=0&#038;ma=&#038;maval=&#038;lf=1&#038;lf2=&#038;lf3=&#038;type=2&#038;size=1&#038;txtstyle=&#038;style=&#038;submitted=true&#038;intflavor=basic&#038;origurl=%2Ftools%2Fquotes%2Fintchart.asp" rel="nofollow">Intel</a> and <a href="http://www.marketwatch.com/tools/quotes/intchart.asp?symb=YHOO&#038;siteid=mktw&#038;time=3&#038;freq=7&#038;comp=&#038;compidx=aaaaa%7E0&#038;compind=&#038;uf=0&#038;ma=&#038;maval=&#038;lf=1&#038;lf2=&#038;lf3=&#038;type=2&#038;size=1&#038;txtstyle=&#038;style=&#038;submitted=true&#038;intflavor=basic&#038;origurl=%2Ftools%2Fquotes%2Fintchart.asp" rel="nofollow">Yahoo!</a> announced the results, which were not so good. </p>
<p>These three reasons, correct me if you see any more issues that I am missing, contributed to the 10 point decline.</p>
<p>However, I don&#8217;t see any long term problems or cause for concern wit AAPL. </p>
<p>Just out of curiosity, are you a short term or a long term investor? <img src='http://streetlessons.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Zach : I fully agree with you. But you have to agree that that they are doing a wonderful job by having such margins which companies in direct competition can&#8217;t even dream of while keeping their users happy and the same marketshare.</p>
<p>@John : That&#8217;s what I&#8217;ve also heard. <img src='http://streetlessons.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://streetlessons.com/47-apple-making-a-killing-from-intel-imacs.html#comment-23</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sun, 22 Jan 2006 01:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetlessons.com/47/apple-making-a-killing-from-intel-imacs/#comment-23</guid>
		<description>I heard that apple was actually making less of a profit on intel equipped machines but decided to go this route due to intel&#039;s suprior technology for mobile processors. If its true, Apple must&#039;ve made a killing with its motorola based processors.</description>
		<content:encoded><![CDATA[<p>I heard that apple was actually making less of a profit on intel equipped machines but decided to go this route due to intel&#8217;s suprior technology for mobile processors. If its true, Apple must&#8217;ve made a killing with its motorola based processors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://streetlessons.com/47-apple-making-a-killing-from-intel-imacs.html#comment-22</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Sat, 21 Jan 2006 17:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetlessons.com/47/apple-making-a-killing-from-intel-imacs/#comment-22</guid>
		<description>Yeah, but that&#039;s not the whole story. You also have to add in all of the non-physical costs in with the iMac; marketing, pay for the engineers working on the product, testing, designing, all of that stuff. Apple isn&#039;t making that large cut as a straight profit (and it&#039;s a guesstimate of the cost, too, so Apple&#039;s actual milage might vary).</description>
		<content:encoded><![CDATA[<p>Yeah, but that&#8217;s not the whole story. You also have to add in all of the non-physical costs in with the iMac; marketing, pay for the engineers working on the product, testing, designing, all of that stuff. Apple isn&#8217;t making that large cut as a straight profit (and it&#8217;s a guesstimate of the cost, too, so Apple&#8217;s actual milage might vary).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Forum</title>
		<link>http://streetlessons.com/47-apple-making-a-killing-from-intel-imacs.html#comment-21</link>
		<dc:creator>Business Forum</dc:creator>
		<pubDate>Sat, 21 Jan 2006 17:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetlessons.com/47/apple-making-a-killing-from-intel-imacs/#comment-21</guid>
		<description>I see. Also, Apple&#039;s stock has dropped about 10 points in the past week. I can&#039;t believe that...</description>
		<content:encoded><![CDATA[<p>I see. Also, Apple&#8217;s stock has dropped about 10 points in the past week. I can&#8217;t believe that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lord Brar</title>
		<link>http://streetlessons.com/47-apple-making-a-killing-from-intel-imacs.html#comment-20</link>
		<dc:creator>Lord Brar</dc:creator>
		<pubDate>Sat, 21 Jan 2006 17:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetlessons.com/47/apple-making-a-killing-from-intel-imacs/#comment-20</guid>
		<description>Maybe not. ;P But then these PCs are in the same segment as DELL and Think Centers (from Lenovo) are and their margins are pathetic compared to what Apple is biting. :)</description>
		<content:encoded><![CDATA[<p>Maybe not. ;P But then these PCs are in the same segment as DELL and Think Centers (from Lenovo) are and their margins are pathetic compared to what Apple is biting. <img src='http://streetlessons.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Forum</title>
		<link>http://streetlessons.com/47-apple-making-a-killing-from-intel-imacs.html#comment-19</link>
		<dc:creator>Business Forum</dc:creator>
		<pubDate>Sat, 21 Jan 2006 17:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetlessons.com/47/apple-making-a-killing-from-intel-imacs/#comment-19</guid>
		<description>Is 20% considered good for Apple?</description>
		<content:encoded><![CDATA[<p>Is 20% considered good for Apple?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

